215 - 16A Elgin Street
房源动态
MLS®# N12526904
| 2026.03.04 | 已租出 (-$100) | $3,000 |
| 2026.02.24 | 价格变动 (-$100) | $3,100 |
| 2026.01.02 | 价格变动 (-$100) | $3,200 |
| 2025.11.07 | 创建 | $3,300 |
其他记录
| 2021.11.03 - 2021.11.23 | 已租出 | $2,600 |
| 2021.10.05 - 2021.11.03 MLS®# N5393025 | 终止 | $2,900 |
| 2018.11.29 - 2018.12.26 | 已售出 | $489,900 |
| 2018.04.18 - 2018.05.27 | 已租出 | $2,100 |
| 2018.01.29 - 2018.02.09 | 已售出 | $475,000 |
| 2016.11.03 - 2016.11.09 | 已售出 | $381,500 |
| 2016.10.03 - 2016.10.11 | 已售出 | $360,000 |
| 2016.05.16 - 2016.05.27 | 已售出 | $350,000 |
| 2016.02.26 - 2016.03.01 | 已租出 | $1,900 |
| 2015.02.24 - 2015.03.23 | 已租出 | $1,900 |
| 2015.01.31 - 2015.02.13 | 已售出 | $352,000 |
| 2014.06.26 - 2014.07.08 | 已租出 | $1,950 |
| 2012.07.25 - 2012.09.05 | 已售出 | $292,500 |
| 2012.05.31 - 2012.06.26 | 已租出 | $1,800 |
| 2012.05.11 - 2012.05.25 | 已租出 | $1,600 |
| 2012.04.04 - 2012.04.26 | 已售出 | $260,000 |
| 2012.03.01 - 2012.03.05 | 已售出 | $282,800 |
| 2012.02.22 - 2012.02.25 | 已售出 | $285,000 |
| 2011.08.20 - 2011.09.15 | 已售出 | $254,900 |
| 2011.03.23 - 2011.04.14 | 已售出 | $265,000 |
| 2011.01.24 - 2011.03.21 | 已售出 | $254,900 |
| 2011.01.03 - 2011.01.15 | 已售出 | $250,000 |
| 2010.06.28 - 2010.10.20 | 已售出 | $297,000 |
| 2010.06.21 - 2010.06.25 | 已租出 | $1,800 |
| 2009.08.17 - 2009.08.27 | 已售出 | $263,000 |
| 2009.05.27 - 2009.06.29 | 已售出 | $210,000 |
| 2009.05.21 - 2009.06.25 | 已租出 | $1,800 |
| 2009.04.06 - 2009.05.26 | 已售出 | $230,000 |
| 2009.02.18 - 2009.03.19 | 已售出 | $224,000 |
| 2008.07.29 - 2008.08.22 | 已售出 | $262,500 |
| 2008.04.23 - 2008.05.14 | 已售出 | $230,500 |
| 2008.04.22 - 2008.05.09 | 已售出 | $230,000 |
| 2008.03.31 - 2008.04.04 | 已售出 | $235,500 |
| 2007.12.16 - 2008.01.17 | 已售出 | $224,900 |
| 2007.06.02 - 2007.07.16 | 已售出 | $211,000 |
| 2007.07.03 - 2007.07.11 | 已售出 | $199,800 |
| 2007.04.30 - 2007.05.23 | 已售出 | $202,500 |
| 2007.04.30 - 2007.05.18 | 已售出 | $248,000 |
| 2007.04.09 - 2007.05.03 | 已售出 | $205,000 |
| 2007.02.13 - 2007.04.30 | 已售出 | $244,000 |
| 2006.12.29 - 2006.12.31 | 已售出 | $255,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 使用面积
- 1000-1199
- 朝向
- East
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- 更新时间
- 2026-03-06
- 交接日期
- 2026-02-01
- 上市时间
- 2025-11-07
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 有线电视
- Y
- 包电
- Y
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 272
- 物业管理
- Brilliant Property Management 905-731-1027
- 经纪公司
- URBAN HOMES REALTY INC.
房源描述
Discover this beautifully renovated, freshly painted 2-storey condo townhome in the heart of Thornhill-move-in ready and designed for modern living! All-inclusive rent covers hydro, electricity, basic cable/internet, plus one underground parking spot for added convenience. Step inside to a fully upgraded home featuring: A custom reclaimed-wood kitchen island that adds warmth and character, A built-in designer TV wall with generous storage, Engineered hardwood flooring throughout, Custom closet systems for exceptional organization. Enjoy outdoor living on your spacious balcony, complete with new tiled flooring and approval for a propane BBQ. The home also includes brand-new windows and custom blackout blinds for comfort and privacy. This is a rare opportunity to rent a truly turnkey home in a prime location (steps away from Yonge St. YRT/Viva bus routes) -perfect for anyone looking for style, convenience, and modern upgrades all in one place.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
E.J. Sand Public School 925 m菲莎排名(2018) 1137 / 3052 英语
-
Woodland Public School 1.6 km法语
-
菲莎排名(2018) 199 / 3052 天主教 英语
-
菲莎排名(2018) 1277 / 3037 天主教 英语
-
St. Agnes Catholic School 2.2 km菲莎排名(2018) 643 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Norval-Morrisseau 7.5 km菲莎排名(2023) 52 / 747 中学 法语
-
菲莎排名(2023) 65 / 747 中学 英语 AP课程 天才班
-
Brebeuf College School 2.1 km菲莎排名(2023) 349 / 747 中学 天主教 英语
-
菲莎排名(2023) 349 / 747 中学 天主教 法语 IB课程
-
菲莎排名(2023) 178 / 747 中学 天主教 英语
-
Macklin House Kidzone - Thornhill Public 191 m7554 Yonge Street Thornhill, ON L4J1V8(905)472-6201
周边亮点
-
佳乐超市 985 m7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
家乐汇超市 1.5 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
大统华 2.5 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
好景超市 4.4 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
提交成功
最新户型图和价格,将会第一时间通知到您